Cup Holders 2016 Season
| Award or Trophy | Holder |
| Mere Trophy Presented by the Joyce Family. Awarded to the winner of the SSC Championship. | Angus Bartaby |
| Joule's Cup Presented by Joule's Brewery. Awarded to the highest placed Male Helm in the SSC Championship.. | Angus Bartaby |
| Ladies Challenge Cup Presented by Mr H Gerbois Murray. Awarded to the highest placed Female Helm in the SSC Championship. | Not Awarded |
| Junior Challenge Cup Awarded to the highest placed Junior Helm in the SSC Championship. | James Chapman |
| Newcomers Trophy Awarded to the highest placed Newcomer in the SSC Championship. | Kieran Dwyer |
| Wyandotte Trophy Awarded to the winner of the Frostbite Series. | Series Not Run |
| Oakley Trophy Awarded to the winner of the Shropshire Shiverer Series. | Angus Bartaby |
| Whitemere Challenge Trophy Awarded to the winner of the Spring Series. | Angus Bartaby |
| Hilbre Half Trophy Presented by Mr & Mrs P N Quaile. Awarded to the winner of the Early Summer Series. | Angus Bartaby |
| Western Command Trophy Presented by Western Command. Awarded to the winner of the Mid Summer Series. | Martin Parry |
| Morris Trophy Presented by Mr J H Morris. Awarded to the winner of the Autumn Series. | Stuart Norris |
| Godber Trophy Presented by Mr & Mrs G Godber. Awarded to the winner of the Winter Series | Tim Allen |
| Chiroptera Trophy Awarded to the winner of the Wednesday Evening Series | Not Awarded |
| Newton Challenge Trophy Awarded to the winner of the Long Distance Series. | Make Davy & Dave Evans |
| Doncaster Trophy Awarded to the winner of the Autumn Afternoon Series. | Howard Morgan |
| Captains Cup Presented by the Miller Family. Awarded to the winner of the Day Series Championship. | Brian Ashton |
| The Spunhill Cup Awarded to the winner of the Junior Open. | India & Rollo Edwards |
| The Fullwood Cup Awarded to the Under 15 winner of the Junior Open. | India & Rollo Edwards |
| Carson Abbott Trophy Presented by Mr Carson Abbott. Awarded to the winner of the Flying Fifteen Class. | Mike Davy & Dave Evans |
| Sandford Trophy Awarded to the winner of the 2000 Class | Chris Endacott |
| Williams Cup Presented by G & M Williams. Awarded to the winner of the Laser Class. | Brian Rapson |
| 67 Regiment Cup Presented by 67 Regiment. Awarded to the winner of the Solo Class. | Tim Allen |
| The Bacchus Trophy Awarded to the winner of the Menagerie Class. | Angus Bartaby |
| Endeavour Trophy Presented by Mr H G Steele. Awarded for contribution to SSC | Chris Adlington |
| Mere Whisper Award Presented by Mr A Grayston Awarded for non racing achievement. | John Ridgers |





